Our Family's Journey Through Time
Matches 1 to 50 of 361 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | John Starz | ||
22 | 0011photo | ||
23 | 0020photo | ||
24 | 0021photo | ||
25 | 0026photo | ||
26 | 0027photo | ||
27 | 0028photo | ||
28 | 0028photo | ||
29 | 0030photo | ||
30 | 00f441a0-811e-4ad6-a992-b6753092737e-0 | ||
31 | 1833 - Marriage - Joseph Hamp & Harriet Burgess | ||
32 | 1841 Census Ann Dick | ||
33 | 1851 St. Stephen Parish, New Brunswick census- John Hill Family | ||
34 | 1872 - Death - Joseph Hamp | ||
35 | 1880 Census | ||
36 | 1900 Census - Wisconsin | ||
37 | 1913-Wm Kilburn-Minnie Brettell marriage | ||
38 | 1920 Census | ||
39 | 1920 Immigration to Canada Winona Barlow | ||
40 | 1930 Census | ||
41 | 20181015_161221 | ||
42 | 20210705_120058 | ||
43 | 8485_124147201507-1 | ||
44 | Alexander Gibson Birth | ||
45 | alexanderboutchardmarriage | ||
46 | American Revolution | ||
47 | Amos Crandall weds Eliza Rix Dec 1858 | ||
48 | Amy Hamp Birth Cert | ||
49 | Andrew & Anna Nelson | ||
50 | Ann Molyson Birth |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.