Our Family's Journey Through Time
Description | Quantity |
---|---|
Total Individuals | 2,049 |
Total Males | 1,011 (49.34%) |
Total Females | 1,025 (50.02%) |
Total Unknown Gender | 13 (0.63%) |
Total Living | 76 |
Total Families | 613 |
Total Unique Surnames | 564 |
Total Photos | 351 |
Total Documents | 1 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 318 |
Average Lifespan1 | 138 years, 247 days |
Earliest Birth (Elizabeth Gouck) | 1757-05-01 |
Longest Lived1 | Age |
---|---|
Georgina Lyla Cecilia Barlow | 2,008 years |
Robert Leroy Starz | 1,998 years |
Roy Deal | 1,972 years |
Bertha Moore | 1,965 years |
John Woodland | 1,963 years |
James Wilmuth Barlow | 1,963 years |
Denver Barlow Helm | 1,958 years |
Gladys Crosby Barlow | 1,946 years |
Archibald Huges Barlow | 1,928 years |
Charles Henry VanEtten | 1,922 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.