Our Family's Journey Through Time
Matches 1 to 50 of 748
# | Notes | Linked to |
---|---|---|
1 | Barnesville Enterprise December 1897 Cards are out for the marriage of Will H. Barlow, of this place, and Miss Bertha Moore, of Cadiz, which will take place at the home of the bride's parents, Mr. and Mrs. Samuel A. Moore, of Cadiz, on Thursday evening, December 23, at eight o'clock. The prominence and great popularity of the contracting parties make of this a social event of general interest. Miss Moore is a sister of Mrs. Frank Hagedorn, of this place, and has many friends in Barnesville. Barnesville Enterprise December 23, 1897 Barlow —-Moore The Enterprise takes pleasure in announcing the marriage of Mr. Will Barlow, of this place, and Miss Bertha Moore, of Cadiz, which will occur at the home of the bride's parents, Mr. and Mrs. S.A. Moore, Thursday evening, December twenty third. The impressive ceremony will be witnessed by a large number of relatives and friends of the young people. After the usual congratulations and happy social intercourse, an elaborate wedding feast will be served in an elegant and attractive style and enjoyed by the company. Mr. Barlow belongs to an old and esteemed family. He is a son of Mr. Amos Barlow, an honored citizen of this place, and has always lived in Barnesville. He is a bright, progressive young man of fine business qualifications, and has the confidence and respect of all who know him. He is proprietor of a large box factory at this place, and through his energy and industry the business has grown rapidly and is very prosperous. Mr. Barlow has just built a handsome new house on South Chestnut street, which is in readiness for bride, and they will begin life under their own vine and fig tree. Miss Moore is a young lady of charming appearance and her happy disposition and agreeable manners make her a universal favorite. She has visited Barnesville a number of times and has many friends here who will be glad to welcome her as a resident. The Enterprise extends hearty congratulations and wishes for the young people a married life of unalloyed happiness. | Moore, Bertha (I_1601620282)
|
2 | Information concerning Samuel's vocation while living in England was somewhat cryptic. The data available stated the following: Samuel, rough work of a home where he was treated badly and upon finishing his work one morning even to starting breakfast for the family and taking a book he was interested in, while waiting for the rest to get up, the man of the house came in and upon seeing him reading, picked up a stick and threatened him. But the boy had stood as much already as was possible and without warning, he jumped upon his master and giving him a thorough body beating, immediately left his service. The above information was taken from the Barlow file in the Barnesville, Ohio Public Library, Genealogy Section. Samuel was born in Darlington, England in 1819. His father was James Barlow (1778 - 1854) His mother was Margaret Bulmer. Samuel had three brothers, Thomas, Henry and Charles, three half brothers, and four half sisters. (James was married three times, the first two wives dying at an early age). James, his third wife and three children migrated to this country in 1831 and settled in Baltimore. James' other children remained in England Another child, Amos, was born while in the Baltimore area. Around 1837, the family relocated to Barnesville, Ohio. Samuel did migrate to this country but at present, there is no information as to when. He married Elizabeth Jane Hunt after arriving in this country. The only data gleaned thus far concerning Samuel was from probate information found in the Belmont County Courthouse in St. Clairsville, OH. Samuel lived in Chillicothe but it is not clear if that was where he lived at the time of his death. An educated guess as to when Samuel died would be late 1854 or early 1855. This is based on the date of the probate of Samuel's will and may explain why his father, James, in his Will, left the house and lot on which they resided to Samuel's wife, Elizabeth Hunt (Barlow) and explains why the Probate was done in Belmont County rather than Ross County, where the family had resided. (James wrote his will in September 1854 and died a short time later. As near as can be determined, Samuel couldn't have been more than 35 - 40 when he died. That deduction is based on the fact that his parents ware married in 1814 and his mother died sometime prior to 1822. The probate data revealed that his survivors were his wife Elizabeth and five children under the age of fourteen. They were, Charles, Mary Ellen, Wilson, John, and Elizabeth Ann. | Barlow, Samuel (I_1601620419)
|
3 | <a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=1276" target="_blank">View all sources.</a> | Source (S830391592)
|
4 | <i>Anglican Parish Registers</i>. Woking, Surrey, England: Surrey History Centre. | Source (S822947031)
|
5 | <i>Anglican Parish Registers</i>. Woking, Surrey, England: Surrey History Centre. | Source (S822947041)
|
6 | <i>Beneficiary Identification Records Locator Subsystem (BIRLS) Death File</i>. Washington, D.C.: U.S. Department of Veterans Affairs. | Source (S822665835)
|
7 | <i>British Army Recipients of the Military Medal 1914-1920</i>. Uckfield, East Sussex, United Kingdom: The Naval and Military Press. | Source (S824601603)
|
8 | <i>Death Records, 1847-1949</i>. Salt Lake County Digital Archives. https://slco.org/Digital-Archives/Vital-Records/details: accessed January 2023. | Source (S852305374)
|
9 | <i>Electoral Registers</i>. London, England: London Metropolitan Archives. <p>Images produced by permission of the City of London Corporation Libraries, Archives and Guildhall Art Gallery Department. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the City of London, Guildhall, PO Box 270, London EC2P 2EJ. Infringement of the above condition may result in legal action.</p> | Source (S822947189)
|
10 | <i>Find a Grave</i>. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S829235173)
|
11 | <i>Find a Grave</i>. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S830401343)
|
12 | <i>Find a Grave</i>. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S852305576)
|
13 | <i>Find a Grave</i>. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S858730794)
|
14 | <i>Geneanet Community Trees Index</i>. Paris, France: Geneanet. | Source (S834654578)
|
15 | <i>Hungary Catholic Church Records, 1636-1895</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S824604486)
|
16 | <i>Minnesota Official Marriage System (MOMS)</i>. Minnesota, USA: Minnesota Association of County Officers (MACO). https://moms.mn.gov/. | Source (S822121752)
|
17 | <i>Minnesota Official Marriage System (MOMS)</i>. Minnesota, USA: Minnesota Association of County Officers (MACO). https://moms.mn.gov/. | Source (S852305454)
|
18 | <i>Nonpopulation Census Schedules for New York, 1850-1880.</i> Microfilm. New York State Library, Documents and Digital Collections, Albany, New York. | Source (S830391584)
|
19 | <i>Scotland, Births and Baptisms, 1564-1950</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S821707105)
|
20 | <i>Scotland, Births and Baptisms, 1564-1950</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S852308127)
|
21 | <i>Scotland, Births and Baptisms, 1564-1950</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S852308265)
|
22 | <i>Scotland, Births and Baptisms, 1564-1950</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S852308384)
|
23 | <i>Scotland, Marriages, 1561-1910</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S852308138)
|
24 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S819548264)
|
25 | <i>Vital Statistics</i>. Manitoba Consumer and Corporate Affairs. http://vitalstats.gov.mb.ca/Query.php: accessed 17 May 2012. | Source (S839001606)
|
26 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S811871070)
|
27 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S811995926)
|
28 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S819548320)
|
29 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S819548743)
|
30 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S820459031)
|
31 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S855811119)
|
32 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S855811349)
|
33 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S855811357)
|
34 | <i>Washington State Archives</i>. Olympia, Washington: Washington State Archives. | Source (S855811155)
|
35 | <p>"Minnesota Births and Christenings, 1840–1980." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records.</p> | Source (S852305483)
|
36 | <p>"Minnesota Marriages, 1849–1950." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records.</p> | Source (S852305491)
|
37 | <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=2238" target="_blank">View Sources</a>.</p> | Source (S808728803)
|
38 | <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=2238" target="_blank">View Sources</a>.</p> | Source (S818131852)
|
39 | <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=2238" target="_blank">View Sources</a>.</p> | Source (S818576436)
|
40 | <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=2238" target="_blank">View Sources</a>.</p> | Source (S818578296)
|
41 | <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=2238" target="_blank">View Sources</a>.</p> | Source (S820459487)
|
42 | <p><br>Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information.</p> | Source (S822940757)
|
43 | <p><br>Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information.</p> | Source (S822947222)
|
44 | <p><i>Board of Stamps: Apprenticeship Books</i>, Series IR 1; The National Archives of the UK (TNA), Kew, Surrey, England.</p><p>The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 020 8392 5266.</p> | Source (S822940803)
|
45 | <p><i>Consolidated Lists of Civil War Draft Registrations, 1863-1865</i>. NM-65, entry 172, 620 volumes. NAI: <a href="http://research.archives.gov/description/4213514" target="_blank">4213514</a>. Records of the Provost Marshal General’s Bureau (Civil War), Record Group 110. National Archives at Washington D.C.</p> | Source (S821652433)
|
46 | <p>Board of Trade: Commercial and Statistical Department and successors: Outwards Passenger Lists. BT27. Records of the Commercial, Companies, Labour, Railways and Statistics Departments. Records of the Board of Trade and of successor and related bodies. The National Archives, Kew, Richmond, Surrey, England.</p> | Source (S822772648)
|
47 | <p>Mikrofilm Sammlung. Familysearch.org</p> <p>Originale: Lutherische Kirchenbücher, 1518-1921. Various sources.</p> | Source (S858744170)
|
48 | <ul><li>Archives of Ontario. <i>Registrations of Births and Stillbirths – 1869-1913.</i> MS 929, reels 1-245. Toronto, Ontario, Canada: Archives of Ontario.</li> <li></li> <li>Archives of Ontario. <i>Delayed Registrations and Stillbirths, “50” Series, 1869-1911, 1913.</i> MS 930, reels 1-67, 73-74. Toronto, Ontario, Canada: Archives of Ontario.</li> <li></li> <li>Archives of Ontario. <i>Delayed Registrations of Births and Stillbirths, “90” Series, 1869-1911, 1913.</i> MS 933, reels 1-64, 68. Toronto, Ontario, Canada: Archives of Ontario.</li> <li></li> <li>Archives of Ontario. <i>Direct Clergy Returns for Simcoe County Births, Marriages, and Deaths, 1892-1896.</i> MS 936, 1 reel. Toronto, Ontario, Canada: Archives of Ontario.</li> <li></li> <li>Archives of Ontario. <i>Evidence for Delayed Registrations of Births, 1861-1897.</i> MS 946, 2 reels. Toronto, Ontario, Canada: Archives of Ontario.</li> <li></li> <li>Archives of Ontario. <i>Division Registrar Vital Statistics Records, 1858-1930.</i> MS 940, reels 1-4, 10-15, 17-20, 22-25, 27-28. Toronto, Ontario, Canada: Archives of Ontario.</li></ul> | Source (S821251206)
|
49 | <ul><li>Florida Department of Health. <i>Florida Marriage Index, 1927-2001.</i> Florida Department of Health, Jacksonville, Florida.</li><li>Marriages records from various counties located in county courthouses and/or on microfilm at the Family History Library.</li></ul> | Source (S818576244)
|
50 | <ul><li>Minnesota Historical Society. <i>Minnesota State Population Census Schedules, 1865-1905</i>. St. Paul, MN, USA: Minnesota Historical Society, 1977. Microfilm. Reels 1-47 and 107-164.</li><li>Minnesota. <i>Minnesota Territorial Census Schedules, 1849-1855</i>. St. Paul, MN, USA: Minnesota Historical Society, 2000. Microfilm.</li><li>Minnesota. Minnesota 1857 Territorial Census. Minnesota Historical Society, St. Paul, MN, USA.</li></ul> | Source (S830391598)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.