Our Family's Journey Through Time
Matches 201 to 250 of 748
| # | Notes | Linked to |
|---|---|---|
| 201 | Marital Status: Married; Relation to Head of House: Head | McCartney, John Andrew (I6144237669)
|
| 202 | Marital Status: Married; Relation to Head of House: Head | Lang, Jeanette (I25775400745)
|
| 203 | Marital Status: Married; Relation to Head of House: Head | Gibson, Andrew (I25775401355)
|
| 204 | Marital Status: Married; Relation to Head of House: Head | Gibson, Ann (I25775401356)
|
| 205 | Marital Status: Married; Relation to Head of House: Head | Gibson, Marion (I25775401357)
|
| 206 | Marital Status: Married; Relation to Head of House: Head | Gibson, Ellen (I25775401359)
|
| 207 | Marital Status: Married; Relation to Head of House: Head | Lynn, Horace Fuller (I25775700003)
|
| 208 | Marital Status: Married; Relation to Head of House: Head | Bettell, John Joseph (I25776159548)
|
| 209 | Marital Status: Married; Relation to Head of House: Head | Raebel, Walter William (I25789441940)
|
| 210 | Marital Status: Married; Relation to Head of House: Head | Friedrich, Oscar August (I25789442544)
|
| 211 | Marital Status: Married; Relation to Head of House: Head | Friedrich, Oscar August (I25789442544)
|
| 212 | Marital Status: Married; Relation to Head of House: Head | Gazvoda, Albert Anthony (I25789442797)
|
| 213 | Marital Status: Married; Relation to Head of House: Head | Friedrich, Fred C (I25789443014)
|
| 214 | Marital Status: Married; Relation to Head of House: Head | Friedrich, Fred C (I25789443014)
|
| 215 | Marital Status: Married; Relation to Head of House: Head | Friedrich, Theodore W (I25789443017)
|
| 216 | Marital Status: Married; Relation to Head of House: Head | Friedrich, Theodore W (I25789443017)
|
| 217 | Marital Status: Married; Relation to Head of House: Head | Fredrich, Roland F (I25789443020)
|
| 218 | Marital Status: Married; Relation to Head of House: Head | Raebel, Louis Julius (I25789443442)
|
| 219 | Marital Status: Married; Relation to Head of House: Head | Raebel, Louis Julius (I25789443442)
|
| 220 | Marital Status: Married; Relation to Head of House: Head | Wilson, William (I25790086724)
|
| 221 | Marital Status: Married; Relation to Head of House: Head | Robinson, John Good (I25790086768)
|
| 222 | Marital Status: Married; Relation to Head of House: Head | Robinson, John Good (I25790086768)
|
| 223 | Marital Status: Married; Relation to Head of House: Head | Robinson, George David (I25790100527)
|
| 224 | Marital Status: Married; Relation to Head of House: Head | Robinson, Edward (I25790100535)
|
| 225 | Marital Status: Married; Relation to Head of House: Head | Stephens, William N. (I25790101491)
|
| 226 | Marital Status: Married; Relation to Head of House: Head | George, Anton (I250009793613)
|
| 227 | Marital Status: Married; Relation to Head of House: Head | George, Anton (I250009793613)
|
| 228 | Marital Status: Married; Relation to Head of House: Head | George, Theodore (I250009793762)
|
| 229 | Marital Status: Married; Relation to Head of House: Head | George, Theodore (I250009793762)
|
| 230 | Marital Status: Married; Relation to Head of House: Head | George, Theodore (I250009793762)
|
| 231 | Marital Status: Married; Relation to Head of House: Head | George, Theodore (I250009793762)
|
| 232 | Marital Status: Married; Relation to Head of House: Head | Kubiak, Wawrzyn "Walter" (I252082880084)
|
| 233 | Marital Status: Married; Relation to Head of House: Mother | Jäger, Anna (I_1601620640)
|
| 234 | Marital Status: Married; Relation to Head of House: Mother-in-law | Jäger, Anna (I_1601620640)
|
| 235 | Marital Status: Married; Relation to Head of House: Niece | Crandall, Albena (I25775698633)
|
| 236 | Marital Status: Married; Relation to Head of House: Partner | Starz, Anthony Joseph (I_1601620712)
|
| 237 | Marital Status: Married; Relation to Head of House: Self | Vanetten, William (I_1601620650)
|
| 238 | Marital Status: Married; Relation to Head of House: Self | Gates, Hubbard (I_1601620467)
|
| 239 | Marital Status: Married; Relation to Head of House: Self | Robinson, George David (I25790100527)
|
| 240 | Marital status: Married; Relation to Head of House: Self | Woelky, Anton Franz (I250009794873)
|
| 241 | Marital Status: Married; Relation to Head of House: Son | Crandall, William John (I_1601620493)
|
| 242 | Marital Status: Married; Relation to Head of House: Son | Robinson, William (I250001969941)
|
| 243 | Marital Status: Married; Relation to Head of House: Son | George, Anton (I250009793613)
|
| 244 | Marital Status: Married; Relation to Head of House: Wife | Samson, Phyliss Grace (I_1601620739)
|
| 245 | Marital Status: Married; Relation to Head of House: Wife | Crandall, Grace Ella (I_1601620719)
|
| 246 | Marital Status: Married; Relation to Head of House: Wife | Gates, Heneritta (I_1601620715)
|
| 247 | Marital Status: Married; Relation to Head of House: Wife | Kilbert, Theresia (I_1601620713)
|
| 248 | Marital Status: Married; Relation to Head of House: Wife | Starz, Eleanor (I_1601620699)
|
| 249 | Marital Status: Married; Relation to Head of House: Wife | Bailey, Hannah (I_1601620649)
|
| 250 | Marital Status: Married; Relation to Head of House: Wife | Samson, Madge Evelyn (I_1601620637)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.