Our Family's Journey Through Time
Matches 251 to 300 of 748
| # | Notes | Linked to |
|---|---|---|
| 251 | Marital Status: Married; Relation to Head of House: Wife | Bettel, Jessie (I_1601620267)
|
| 252 | Marital Status: Married; Relation to Head of House: Wife | Monk, Jane (I6131058580)
|
| 253 | Marital Status: Married; Relation to Head of House: Wife | Creasy, Emma (I6132064808)
|
| 254 | Marital Status: Married; Relation to Head of House: Wife | Creasy, Emma (I6132064808)
|
| 255 | Marital Status: Married; Relation to Head of House: Wife | Creasy, Emma (I6132064808)
|
| 256 | Marital Status: Married; Relation to Head of House: Wife | Creasy, Emma (I6132064808)
|
| 257 | Marital Status: Married; Relation to Head of House: Wife | Crandall, Albena (I25775698633)
|
| 258 | Marital Status: Married; Relation to Head of House: Wife | Edith (I25776159786)
|
| 259 | Marital Status: Married; Relation to Head of House: Wife | Rafferty, Mary Amelia (I25788275703)
|
| 260 | Marital Status: Married; Relation to Head of House: Wife | Rafferty, Mary Amelia (I25788275703)
|
| 261 | Marital Status: Married; Relation to Head of House: Wife | Rafferty, Mary Amelia (I25788275703)
|
| 262 | Marital Status: Married; Relation to Head of House: Wife | Lindner, Celia (I25789441407)
|
| 263 | Marital Status: Married; Relation to Head of House: Wife | Lindner, Celia (I25789441407)
|
| 264 | Marital Status: Married; Relation to Head of House: Wife | Lindner, Celia (I25789441407)
|
| 265 | Marital Status: Married; Relation to Head of House: Wife | Kilbert, Eva (I25789441773)
|
| 266 | Marital Status: Married; Relation to Head of House: Wife | Kilbert, Anna Theresa (I25789441774)
|
| 267 | Marital Status: Married; Relation to Head of House: Wife | Kilbert, Anna Theresa (I25789441774)
|
| 268 | Marital Status: Married; Relation to Head of House: Wife | Ohm, Albertine (I25789443016)
|
| 269 | Marital Status: Married; Relation to Head of House: Wife | Ohm, Albertine (I25789443016)
|
| 270 | Marital Status: Married; Relation to Head of House: Wife | Pals, Marie (I25789443443)
|
| 271 | Marital Status: Married; Relation to Head of House: Wife | Pals, Marie (I25789443443)
|
| 272 | Marital Status: Married; Relation to Head of House: Wife | Hinz, Elizabeth (I25789443755)
|
| 273 | Marital Status: Married; Relation to Head of House: Wife | Hinz, Elizabeth (I25789443755)
|
| 274 | Marital Status: Married; Relation to Head of House: Wife | Catherine (I25789444044)
|
| 275 | Marital Status: Married; Relation to Head of House: Wife | McCulloch, Elizabeth (I25790086720)
|
| 276 | Marital Status: Married; Relation to Head of House: Wife | Hawthorn, Margaret (I25790086772)
|
| 277 | Marital Status: Married; Relation to Head of House: Wife | Hawthorn, Margaret (I25790086772)
|
| 278 | Marital Status: Married; Relation to Head of House: Wife | Robinson, Catherine (I25790100536)
|
| 279 | Marital Status: Married; Relation to Head of House: Wife | Fisher, Catherine (I25790100634)
|
| 280 | Marital Status: Married; Relation to Head of House: Wife | Laboe, Elsie Annie Lake (I25799949040)
|
| 281 | Marital Status: Married; Relation to Head of House: Wife | Laboe, Elsie Annie Lake (I25799949040)
|
| 282 | Marital Status: Married; Relation to Head of House: Wife | Anna (I250009793614)
|
| 283 | Marital Status: Married; Relation to Head of House: Wife | Anna (I250009793614)
|
| 284 | Marital Status: Married; Relation to Head of House: Wife | Woelky, Therese (I250009793764)
|
| 285 | Marital Status: Married; Relation to Head of House: Wife | Woelky, Therese (I250009793764)
|
| 286 | Marital Status: Married; Relation to Head of House: Wife | Woelky, Therese (I250009793764)
|
| 287 | Marital Status: Married; Relation to Head of House: Wife | Woelky, Therese (I250009793764)
|
| 288 | Marital status: Married; Relation to Head of House: Wife | Francis (I250009795159)
|
| 289 | Marital Status: Married; Relation to Head of House: Wife | Pearl (I250077043001)
|
| 290 | Marital Status: Married; Relation to Head of House: Wife | Rose (I252082880085)
|
| 291 | Marital Status: Married; Relation to Head: Head | Starz, Andrew Frank (I_1601620710)
|
| 292 | Marital Status: Married; Relation to Head: Head | Cooper, George Forgie (I_1601620178)
|
| 293 | Marital Status: Married; Relation to Head: Head | Gutierrez, Juan (I252082866375)
|
| 294 | Marital Status: Married; Relation to Head: Head | Gutierrez, Juan (I252082866375)
|
| 295 | Marital Status: Married; Relation to Head: Head | Dekowski, Stanley Frank (I252082872244)
|
| 296 | Marital Status: Married; Relation to Head: Head | Dekowski, Stanley Frank (I252082872244)
|
| 297 | Marital Status: Married; Relation to Head: Head | Kubiak, Wawrzyn "Walter" (I252082880084)
|
| 298 | Marital Status: Married; Relation to Head: Head | Kobierecki, John (I252083137699)
|
| 299 | Marital Status: Married; Relation to Head: Head | Kobierecki, John (I252083137699)
|
| 300 | Marital Status: Married; Relation to Head: Head | Mc Taggert, Henry (I252222329402)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.