Our Family's Journey Through Time
Matches 301 to 350 of 748
# | Notes | Linked to |
---|---|---|
301 | Marital Status: Married; Relation to Head: Head | Schallier, Richard (I252222333879)
|
302 | Marital Status: Married; Relation to Head: Self | Reed, Francis (I_1601620507)
|
303 | Marital Status: Married; Relation to Head: Wife | Barlow, Gladys Crosby (I_1601620698)
|
304 | Marital Status: Married; Relation to Head: Wife | Etten, Catherine Van (I_1601620508)
|
305 | Marital Status: Married; Relation to Head: Wife | Starz, Cecilia M (I25789444108)
|
306 | Marital Status: Married; Relation to Head: Wife | Gomes, Eduarda Lorenza (I252082866407)
|
307 | Marital Status: Married; Relation to Head: Wife | Gomes, Eduarda Lorenza (I252082866407)
|
308 | Marital Status: Married; Relation to Head: Wife | Kubiak, Helen (I252082873104)
|
309 | Marital Status: Married; Relation to Head: Wife | Kubiak, Helen (I252082873104)
|
310 | Marital Status: Married; Relation to Head: Wife | Rose (I252082880085)
|
311 | Marital Status: Married; Relation to Head: Wife | Kobierecki, Margaret (I252083137702)
|
312 | Marital Status: Married; Relation to Head: Wife | Kobierecki, Margaret (I252083137702)
|
313 | Marital Status: Married; Relation to Head: Wife | Mc Taggert, Olive (I252222329403)
|
314 | Marital Status: Married; Relation to Head: Wife | Dayer, Violet F (I252222333977)
|
315 | Marital Status: Single | Watson, Elizabeth (I_1601620729)
|
316 | Marital Status: Single | Crick, Mary (I_1601620434)
|
317 | Marital Status: Single | Hamp, Benjamin (I_1601620430)
|
318 | Marital Status: Single | Kerridge, George (I24117183849)
|
319 | Marital Status: Single | Phipps, Maria Jane (I25788773796)
|
320 | Marital Status: Single; Relation to Head of House: Boarder | Rose, Victor Albert (I6131058032)
|
321 | Marital Status: Single; Relation to Head of House: Child | Crandall, Eugene (I6333574315)
|
322 | Marital Status: Single; Relation to Head of House: Child | Crandall, Everett (I25775698630)
|
323 | Marital Status: Single; Relation to Head of House: Child | Crandall, James Wallace (I25775698632)
|
324 | Marital Status: Single; Relation to Head of House: Child | Crandall, Albena (I25775698633)
|
325 | Marital Status: Single; Relation to Head of House: Child | Crandall, Dorothy B (I25775698634)
|
326 | Marital Status: Single; Relation to Head of House: Child | Crandall, Hazel D (I25775698635)
|
327 | Marital Status: Single; Relation to Head of House: Dau | Robinson, Irine (I25799949041)
|
328 | Marital Status: Single; Relation to Head of House: Dau | Robinson, Elsie Olive (I25799949043)
|
329 | Marital Status: Single; Relation to Head of House: Dau | Robinson, Annie Hazel (I25799949047)
|
330 | Marital Status: Single; Relation to Head of House: Daughte | Robinson, Frances Alice (I25790100534)
|
331 | Marital Status: Single; Relation to Head of House: Daughter | Robinson, Eileen Margory (I_1601620742)
|
332 | Marital Status: Single; Relation to Head of House: Daughter | Robinson, Margaret Emelia (I_1601620702)
|
333 | Marital Status: Single; Relation to Head of House: Daughter | Robinson, Margaret Emelia (I_1601620702)
|
334 | Marital Status: Single; Relation to Head of House: Daughter | Starz, Eleanor (I_1601620699)
|
335 | Marital Status: Single; Relation to Head of House: Daughter | Starz, Anna (I_1601620646)
|
336 | Marital Status: Single; Relation to Head of House: Daughter | Samson, Irma Cecil (I_1601620639)
|
337 | Marital Status: Single; Relation to Head of House: Daughter | Samson, Genevieve Lorraine (I_1601620638)
|
338 | Marital Status: Single; Relation to Head of House: Daughter | Samson, Madge Evelyn (I_1601620637)
|
339 | Marital Status: Single; Relation to Head of House: Daughter | Rose, Hilda Jeanne (I_1601620619)
|
340 | Marital Status: Single; Relation to Head of House: Daughter | Irish, Cynthia Jane Eddy (I_1601620035)
|
341 | Marital Status: Single; Relation to Head of House: Daughter | Crandall, Albena (I25775698633)
|
342 | Marital Status: Single; Relation to Head of House: Daughter | Crandall, Dorothy B (I25775698634)
|
343 | Marital Status: Single; Relation to Head of House: Daughter | Crandall, Hazel D (I25775698635)
|
344 | Marital Status: Single; Relation to Head of House: Daughter | Lynn, Lois Jean (I25775700300)
|
345 | Marital Status: Single; Relation to Head of House: Daughter | Vannetten, Bell (I25775752168)
|
346 | Marital Status: Single; Relation to Head of House: Daughter | Gates, Ada Augusta (I25788275707)
|
347 | Marital Status: Single; Relation to Head of House: Daughter | Gates, Olive M. (I25788275708)
|
348 | Marital Status: Single; Relation to Head of House: Daughter | Gates, Olive M. (I25788275708)
|
349 | Marital Status: Single; Relation to Head of House: Daughter | Gates, Olive M. (I25788275708)
|
350 | Marital Status: Single; Relation to Head of House: Daughter | Kilbert, Eva (I25789441773)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.