Our Family's Journey Through Time
Matches 351 to 400 of 748
# | Notes | Linked to |
---|---|---|
351 | Marital Status: Single; Relation to Head of House: Daughter | Kilbert, Anna Theresa (I25789441774)
|
352 | Marital Status: Single; Relation to Head of House: Daughter | Kilbert, Mary (I25789441775)
|
353 | Marital Status: Single; Relation to Head of House: Daughter | Kilbert, Theresa (I25789441776)
|
354 | Marital Status: Single; Relation to Head of House: Daughter | George, Adeline (I25789442328)
|
355 | Marital Status: Single; Relation to Head of House: Daughter | George, Adeline (I25789442328)
|
356 | At least one living or private individual is linked to this note - Details withheld. | Friedrich, Elsie A (I25789442545)
|
357 | At least one living or private individual is linked to this note - Details withheld. | Friedrich, Elsie A (I25789442545)
|
358 | Marital Status: Single; Relation to Head of House: Daughter | Friedrich, Elsie (I25789443022)
|
359 | Marital Status: Single; Relation to Head of House: Daughter | Friedrich, Elsie (I25789443022)
|
360 | Marital Status: Single; Relation to Head of House: Daughter | Raebel, Emma Louise (I25789443444)
|
361 | Marital Status: Single; Relation to Head of House: Daughter | Raebel, Elnora (I25789443510)
|
362 | Marital Status: Single; Relation to Head of House: Daughter | Raebel, Elnora (I25789443510)
|
363 | Marital Status: Single; Relation to Head of House: Daughter | Raebel, Mary (I25789443512)
|
364 | Marital Status: Single; Relation to Head of House: Daughter | Raebel, Annie S (I25789443555)
|
365 | At least one living or private individual is linked to this note - Details withheld. | Fredrick, Mary (I25789444049)
|
366 | At least one living or private individual is linked to this note - Details withheld. | Fredrick, Kathleen (I25789444050)
|
367 | Marital Status: Single; Relation to Head of House: Daughter | Robinson, Annie (I25790085633)
|
368 | Marital Status: Single; Relation to Head of House: Daughter | Robinson, Annie (I25790085633)
|
369 | Marital Status: Single; Relation to Head of House: Daughter | Robinson, Mary C (I25790085634)
|
370 | Marital Status: Single; Relation to Head of House: Daughter | Robinson, Isabella (I25790085785)
|
371 | Marital Status: Single; Relation to Head of House: Daughter | Robinson, Fanny (I25790085786)
|
372 | Marital Status: Single; Relation to Head of House: Daughter | Robinson, Vega (I25790085787)
|
373 | Marital Status: Single; Relation to Head of House: Daughter | Robinson, Martha Ruby (I25790085788)
|
374 | Marital Status: Single; Relation to Head of House: Daughter | Robinson, Violet Leota (I25790100635)
|
375 | Marital Status: Single; Relation to Head of House: Daughter | Robinson, Margaret Cordelia (I25790100637)
|
376 | Marital Status: Single; Relation to Head of House: Daughter | Stephens, Bertha May (I25790101492)
|
377 | Marital Status: Single; Relation to Head of House: Daughter | Stephens, Margaret A (I25790101493)
|
378 | Marital Status: Single; Relation to Head of House: Daughter | Robinson, Reta (I25790540529)
|
379 | Marital Status: Single; Relation to Head of House: Daughter | Robinson, Dahl (I25799949046)
|
380 | Marital Status: Single; Relation to Head of House: Daughter | Robinson, Annie Hazel (I25799949047)
|
381 | At least one living or private individual is linked to this note - Details withheld. | Robinson, Edith (I25799950540)
|
382 | Marital Status: Single; Relation to Head of House: Daughter | Wilson, Alice (I25801841597)
|
383 | At least one living or private individual is linked to this note - Details withheld. | George, Evelyn (I250009793615)
|
384 | At least one living or private individual is linked to this note - Details withheld. | George, Evelyn (I250009793615)
|
385 | At least one living or private individual is linked to this note - Details withheld. | George, Carol Ann (I250009793616)
|
386 | Marital Status: Single; Relation to Head of House: Daughter | George, Francis (I250009793765)
|
387 | Marital Status: Single; Relation to Head of House: Daughter | George, Francis (I250009793765)
|
388 | Marital Status: Single; Relation to Head of House: Daughter | George, Francis (I250009793765)
|
389 | Marital status: Single; Relation to Head of House: Daughter | Woelky, Louisa (I250009795160)
|
390 | Marital status: Single; Relation to Head of House: Daughter | Woelky, Clara (I250009795161)
|
391 | Marital status: Single; Relation to Head of House: Daughter | Woelky, Anna (I250009795162)
|
392 | Marital status: Single; Relation to Head of House: Daughter | Woelky, Agnes (I250009795163)
|
393 | Marital status: Single; Relation to Head of House: Daughter | Woelky, Francis (I250009795165)
|
394 | Marital Status: Single; Relation to Head of House: Daughter | Kubiak, Helen (I252082873104)
|
395 | Marital Status: Single; Relation to Head of House: Daughter | Kubiak, Mary (I252083138979)
|
396 | Marital Status: Single; Relation to Head of House: Daughter | Kubiak, Sophie (I252083138983)
|
397 | Marital Status: Single; Relation to Head of House: Head | Pollard, Lucy Maria (I_1601620689)
|
398 | Marital Status: Single; Relation to Head of House: Niece | Lynn, Lois Jean (I25775700300)
|
399 | Marital Status: Single; Relation to Head of House: Sister | Robinson, Margaret Emelia (I_1601620702)
|
400 | Marital Status: Single; Relation to Head of House: Son | Starz, Frank Peter (I_1601620740)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.