Our Family's Journey Through Time
Matches 401 to 450 of 748
| # | Notes | Linked to |
|---|---|---|
| 401 | Marital Status: Single; Relation to Head of House: Son | Starz, Anthony Joseph (I_1601620712)
|
| 402 | Marital Status: Single; Relation to Head of House: Son | Starz, Robert Leroy (I_1601620711)
|
| 403 | Marital Status: Single; Relation to Head of House: Son | Starz, Andrew Frank (I_1601620710)
|
| 404 | Marital Status: Single; Relation to Head of House: Son | Robinson, William Henry (I_1601620703)
|
| 405 | Marital Status: Single; Relation to Head of House: Son | Robinson, William Henry (I_1601620703)
|
| 406 | Marital Status: Single; Relation to Head of House: Son | Starz, John Joseph (I_1601620700)
|
| 407 | Marital Status: Single; Relation to Head of House: Son | VanEtten, Guy Lafayette (I_1601620636)
|
| 408 | Marital Status: Single; Relation to Head of House: Son | VanEtten, Charles Henry (I_1601620635)
|
| 409 | Marital Status: Single; Relation to Head of House: Son | III, Ralph Orrin Irish (I_1601620031)
|
| 410 | Marital Status: Single; Relation to Head of House: Son | Crandall, James Wallace (I25775698632)
|
| 411 | Marital Status: Single; Relation to Head of House: Son | Lynn, Carroll (I25775700103)
|
| 412 | At least one living or private individual is linked to this note - Details withheld. | Lynn, Laristen (I25775700104)
|
| 413 | Marital Status: Single; Relation to Head of House: Son | Gates, Charles Hubbard (I25788275705)
|
| 414 | Marital Status: Single; Relation to Head of House: Son | Gates, Frank L. (I25788275706)
|
| 415 | Marital Status: Single; Relation to Head of House: Son | Kilbert, Paul William (I25789441408)
|
| 416 | Marital Status: Single; Relation to Head of House: Son | Kilbert, Paul William (I25789441408)
|
| 417 | Marital Status: Single; Relation to Head of House: Son | Raebel, Walter William (I25789441940)
|
| 418 | Marital Status: Single; Relation to Head of House: Son | Raebel, Walter William (I25789441940)
|
| 419 | Marital Status: Single; Relation to Head of House: Son | Friedrich, Oscar August (I25789442544)
|
| 420 | Marital Status: Single; Relation to Head of House: Son | Friedrich, Oscar August (I25789442544)
|
| 421 | At least one living or private individual is linked to this note - Details withheld. | Friedrich, Roland (I25789442546)
|
| 422 | At least one living or private individual is linked to this note - Details withheld. | Friedrich, Roland (I25789442546)
|
| 423 | Marital Status: Single; Relation to Head of House: Son | Friedrich, Theodore W (I25789443017)
|
| 424 | Marital Status: Single; Relation to Head of House: Son | Friedrich, Erwin (I25789443018)
|
| 425 | Marital Status: Single; Relation to Head of House: Son | Fredrich, Roland F (I25789443020)
|
| 426 | Marital Status: Single; Relation to Head of House: Son | Fredrich, Roland F (I25789443020)
|
| 427 | Marital Status: Single; Relation to Head of House: Son | Raebel, Louis (I25789443509)
|
| 428 | Marital Status: Single; Relation to Head of House: Son | Raebel, Louis (I25789443509)
|
| 429 | Marital Status: Single; Relation to Head of House: Son | Raebel, Robert (I25789443511)
|
| 430 | Marital Status: Single; Relation to Head of House: Son | Raebel, William P (I25789443556)
|
| 431 | Marital Status: Single; Relation to Head of House: Son | Raebel, Martin A (I25789443557)
|
| 432 | Marital Status: Single; Relation to Head of House: Son | Fredrich, Erwin (I25789443756)
|
| 433 | Marital Status: Single; Relation to Head of House: Son | Fredrich, Erwin (I25789443756)
|
| 434 | At least one living or private individual is linked to this note - Details withheld. | Fredrick, Roland (I25789444045)
|
| 435 | At least one living or private individual is linked to this note - Details withheld. | Fredrick, Thomas (I25789444046)
|
| 436 | At least one living or private individual is linked to this note - Details withheld. | Fredrick, Robert (I25789444047)
|
| 437 | At least one living or private individual is linked to this note - Details withheld. | Fredrick, Jerry (I25789444048)
|
| 438 | Marital Status: Single; Relation to Head of House: Son | Robinson, George Albert (I25790085630)
|
| 439 | Marital Status: Single; Relation to Head of House: Son | Robinson, George Albert (I25790085630)
|
| 440 | Marital Status: Single; Relation to Head of House: Son | Robinson, Robert John (I25790085635)
|
| 441 | Marital Status: Single; Relation to Head of House: Son | Robinson, Robert John (I25790085635)
|
| 442 | Marital Status: Single; Relation to Head of House: Son | Robinson, Edward (I25790100535)
|
| 443 | At least one living or private individual is linked to this note - Details withheld. | Rose, Kenneth (I25796767277)
|
| 444 | Marital Status: Single; Relation to Head of House: Son | Robinson, George Leslie (I25799949042)
|
| 445 | Marital Status: Single; Relation to Head of House: Son | Robinson, George Leslie (I25799949042)
|
| 446 | Marital Status: Single; Relation to Head of House: Son | Robinson, McGilvay (I25799949044)
|
| 447 | Marital Status: Single; Relation to Head of House: Son | Robinson, McGilvay (I25799949044)
|
| 448 | Marital Status: Single; Relation to Head of House: Son | Robinson, Paul Innis (I25799949045)
|
| 449 | Marital Status: Single; Relation to Head of House: Son | Robinson, Paul Innis (I25799949045)
|
| 450 | Marital Status: Single; Relation to Head of House: Son | Robinson, Dahl (I25799949046)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.