Our Family's Journey Through Time
Matches 451 to 500 of 748
# | Notes | Linked to |
---|---|---|
451 | Marital Status: Single; Relation to Head of House: Son | Wilson, Robert (I25801841598)
|
452 | Marital Status: Single; Relation to Head of House: Son | Wilson, Hugh C (I25801841599)
|
453 | Marital Status: Single; Relation to Head of House: Son | Robinson, George (I250001969942)
|
454 | Marital Status: Single; Relation to Head of House: Son | George, Anton (I250009793613)
|
455 | Marital Status: Single; Relation to Head of House: Son | George, Anton (I250009793613)
|
456 | Marital Status: Single; Relation to Head of House: Son | George, Anton (I250009793613)
|
457 | Marital Status: Single; Relation to Head of House: Son | George, Bernhard (I250009793766)
|
458 | Marital Status: Single; Relation to Head of House: Son | George, Bernhard (I250009793766)
|
459 | Marital Status: Single; Relation to Head of House: Son | George, Bernhard (I250009793766)
|
460 | Marital Status: Single; Relation to Head of House: Son | George, Bernhard (I250009793766)
|
461 | Marital Status: Single; Relation to Head of House: Son | George, Henry H (I250009793767)
|
462 | Marital Status: Single; Relation to Head of House: Son | George, Henry H (I250009793767)
|
463 | Marital Status: Single; Relation to Head of House: Son | George, Henry H (I250009793767)
|
464 | Marital Status: Single; Relation to Head of House: Son | George, Henry H (I250009793767)
|
465 | Marital Status: Single; Relation to Head of House: Son | George, Elmer E (I250009793769)
|
466 | Marital Status: Single; Relation to Head of House: Son | George, Elmer E (I250009793769)
|
467 | Marital status: Single; Relation to Head of House: Son | Woelky, Conrad (I250009795164)
|
468 | At least one living or private individual is linked to this note - Details withheld. | Robinson, Allister (I250077043003)
|
469 | Marital Status: Single; Relation to Head of House: Son | Kubiak, Ignatius Daniel (I252082880087)
|
470 | Marital Status: Single; Relation to Head of House: Son | Kubiak, Broniolaus (I252082880090)
|
471 | At least one living or private individual is linked to this note - Details withheld. | Cooper, Barbara Gladys (I_1601620177)
|
472 | Marital Status: Single; Relation to Head: Daughter | Dekowski, Joan (I252082873807)
|
473 | At least one living or private individual is linked to this note - Details withheld. | Guitterez, Rosendo (I252082876727)
|
474 | At least one living or private individual is linked to this note - Details withheld. | Guitterez, Anna M (I252082876732)
|
475 | Marital Status: Single; Relation to Head: Daughter | Gutierrez, Maria Del Carmen (I252082877529)
|
476 | Marital Status: Single; Relation to Head: Daughter | Gutierrez, Maria Del Carmen (I252082877529)
|
477 | Marital Status: Single; Relation to Head: Daughter | Gutierrez, Mercedes Gomez (I252082877532)
|
478 | Marital Status: Single; Relation to Head: Daughter | Gutierrez, Mercedes Gomez (I252082877532)
|
479 | Marital Status: Single; Relation to Head: Daughter | Dekowski, Theresa (I252082880098)
|
480 | Marital Status: Single; Relation to Head: Daughter | Dekowski, Theresa (I252082880098)
|
481 | At least one living or private individual is linked to this note - Details withheld. | Kobierecki, Pearl (I252083137708)
|
482 | Marital Status: Single; Relation to Head: Daughter | Kubiak, Stephania Stella (I252083139726)
|
483 | Marital Status: Single; Relation to Head: Daughter | Kubiak, Stanislawa (I252083140718)
|
484 | Marital Status: Single; Relation to Head: Daughter | Kubiak, Regina (I252083140719)
|
485 | Marital Status: Single; Relation to Head: Daughter | Schallier, Barbara (I252222333106)
|
486 | At least one living or private individual is linked to this note - Details withheld. | Shallis, Mayor (I252222334117)
|
487 | At least one living or private individual is linked to this note - Details withheld. | Shallis, Jean (I252222334118)
|
488 | Marital Status: Single; Relation to Head: Daughter | Robinson, Annie (I252362950289)
|
489 | Marital Status: Single; Relation to Head: Daughter | Robinson, Mary C (I252362950291)
|
490 | At least one living or private individual is linked to this note - Details withheld. | Starz, Carolyn (I252404971373)
|
491 | Marital Status: Single; Relation to Head: Son | Guitterez, Francisco (I252082876729)
|
492 | Marital Status: Single; Relation to Head: Son | Dekowski, Stanley Jr (I252082880096)
|
493 | Marital Status: Single; Relation to Head: Son | Kobierecki, Chester A (I252082882402)
|
494 | Marital Status: Single; Relation to Head: Son | Kobierecki, Chester A (I252082882402)
|
495 | Marital Status: Single; Relation to Head: Son | Kobierecki, Stanley (I252083137703)
|
496 | Marital Status: Single; Relation to Head: Son | Kobierecki, Felix (I252083137704)
|
497 | At least one living or private individual is linked to this note - Details withheld. | Kobierecki, Joseph (I252083137706)
|
498 | At least one living or private individual is linked to this note - Details withheld. | Kobierecki, Joseph (I252083137706)
|
499 | At least one living or private individual is linked to this note - Details withheld. | Kobierecki, John (I252083137707)
|
500 | At least one living or private individual is linked to this note - Details withheld. | Kobierecki, John (I252083137707)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.