Our Family's Journey Through Time
Matches 501 to 550 of 748
# | Notes | Linked to |
---|---|---|
501 | At least one living or private individual is linked to this note - Details withheld. | Koberuski, Paul (I252083137825)
|
502 | Marital Status: Single; Relation to Head: Son | Reed, Prescott (I252085248832)
|
503 | Marital Status: Single; Relation to Head: Son | McTaggert, Fred (I252222327546)
|
504 | Marital Status: Single; Relation to Head: Son | Mc Taggert, Warren (I252222329405)
|
505 | At least one living or private individual is linked to this note - Details withheld. | Shallis, Richard (I252222334116)
|
506 | Marital Status: Widowed (And Not Remarried); Other Relation to Head: Daughter | Hoffman, William E. (I252222332989)
|
507 | Marital Status: Widowed; Marital Status: Widow; Relation to Head of House: Head | Gates, Hubbard (I_1601620467)
|
508 | Marital Status: Widowed; Marital Status: Widow; Relation to Head of House: Mother | Bailey, Hannah (I_1601620649)
|
509 | Marital Status: Widowed; Relation to Head of House: Head | Barlow, Thomas Henry Crosby (I_1601620738)
|
510 | Marital Status: Widowed; Relation to Head of House: Head | Gates, Heneritta (I_1601620715)
|
511 | Marital Status: Widowed; Relation to Head of House: Head | Robinson, William Henry (I_1601620703)
|
512 | Marital Status: Widowed; Relation to Head of House: Head | Gates, Hubbard (I_1601620467)
|
513 | Marital Status: Widowed; Relation to Head of House: Head | Woelky, Anton Franz (I250009794873)
|
514 | Marital Status: Widowed; Relation to Head of House: Lodger | Barlow, George Henry (I_1601620682)
|
515 | Marital Status: Widowed; Relation to Head of House: Mother | Mary (I25776159088)
|
516 | Marital Status: Widowed; Relation to Head of House: Mother-in-law | Kilbert, Theresia (I_1601620713)
|
517 | Marital Status: Widowed; Relation to Head of House: Son | Crandall, William John (I_1601620493)
|
518 | Marital Status: Widowed; Relation to Head: Daughter | Reed, Ettie (I252085248830)
|
519 | Marital Status: Widowed; Relation to Head: Head | Barlow, George Henry (I_1601620682)
|
520 | Minisink-Machackameck Church,Orange County,NY | Van Etten, Jacob (I_1601620576)
|
521 | Montana, Birth Records, 1860-1988. Montana Department of Public Health and Human Services, Helena, Montana. | Source (S811871775)
|
522 | Moved back to Kingston and lived on the comer of Front/John St. | DuBois, Louis (I_1601620510)
|
523 | Mr. William Barlow, of Quaker city, was instantly killed by the cars last Thursday night, November 17. Mr. Barlow was a son of James N. Barlow, living south of town, and a grandson of the late William Barlow. He had taken some horses to Wheeling and was returning home on a freight train when the accident happened. He had gotten off the cars at Lewis's Mills, and he either fell as he was getting on or soon after the train started. His body was cut in two and badly mangled. His remains were taken to Quaker City. Where the funeral took place on Saturday. The sincere sympathy of the community is extended the parents and family in their affliction. | Barlow, William (I_1601620284)
|
524 | NamesInStone.com. | Source (S852305442)
|
525 | Never married | Barlow, Daisy Blanche (I_1601620314)
|
526 | New Amsterdam, , New York, USA | Kool, Arent (I_1418695640)
|
527 | Obit | Samson, John (I_1601620718)
|
528 | October 2000 In Janice's Words: " I was born in Aylesbury, Buckinghamshire, in the heart of England on May 18th 1957. I was the second of 2 but htere had been a nine year gap between me and my sister Pauline. My parents marriage didn't last the distance and they separated when I was 4. Dad formed a new relationship and produced 2 more daughters , but we aren't close. (We were as children but life has moved on). I began my college education in 1975 at the University in Brighton. After completing my education at University, I decided to stay in the area and began teaching in 1979. I started out in primary schools (4 - 11 year olds) and subsequently progressed through the system to the position of Deputy Headteacher. I went on a skiing holiday in Bulgaria, had a holiday romance and 18 years later, Steve and I are still happily married. Steve is a teacher as well and teaches in a comprehensive school in nearby Worthing." . | Barlow, Janice Elizabeth Crosby (I_1601620168)
|
529 | Of allegiance to England in Ulster by order of the govenor | Etten, Jan Jacobszen Van (I_1601620570)
|
530 | On Ship "Houttuyn" | Pels, Evert Evertszen (I_1601620500)
|
531 | Ontario, Canada | Gibson, Robert (I_1601620633)
|
532 | Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information. | Source (S818576282)
|
533 | Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory title page image for full title and publication information. | Source (S852305499)
|
534 | Originally published: New York : Printed for the transcriber and editor by the De Vinne Press, 1891.|||Half title: Kingston records.|||Includes facsim. of original t.p.|||Includes indexes. | Source (S_2125272488)
|
535 | Penn | Starz, Johann (I_1601620714)
|
536 | Pioneer Knoll Cemetery,Godeffroy,Orange County,NY | Caudebec, Jacques (I_1601620521)
|
537 | Pioneer Knoll Cemetery,Godeffroy,Orange County,NY | Provoost, Margaretta (I_1601620520)
|
538 | Pneumonia | Jones, Anna Melissa (I_1601620318)
|
539 | PO Box 466, Sharon, PA | Starz, Johann (I_1601620714)
|
540 | Possible Surname Spellings - gowke, gouk, gouke | Gouck, Elizabeth (I_1601620622)
|
541 | Post Office: Chippewa Falls | Gates, Hubbard (I_1601620556)
|
542 | Present day Mladenovo, Serbia 45°18′N 19°16′E | Kilbert, Georgius (I_1601620641)
|
543 | Quebec, Canada | Gibson, Robert (I_1601620633)
|
544 | Reformed Dutch Church, Kingston, Ulster Co, NY | Etten, Jan Jacobszen Van (I_1601620570)
|
545 | Relation to Head of House: Daughter | Hamp, Amy (I_1601620737)
|
546 | Relation to Head of House: Daughter | Pollard, Lucy Maria (I_1601620689)
|
547 | Relation to Head of House: Daughter | Barlow, Elizabeth (I_1601620676)
|
548 | Relation to Head of House: Daughter | Kerridge, Emma Thompson (I_1601620433)
|
549 | Relation to Head of House: Daughter | Hamp, May Ann (I_1601620431)
|
550 | Relation to Head of House: Daughter | Barlow, Katharine Evaline (I_1601620332)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.