Our Family's Journey Through Time
Matches 601 to 650 of 748
| # | Notes | Linked to |
|---|---|---|
| 601 | Relation to Head of House: Mother | Mary (I25776159088)
|
| 602 | Relation to Head of House: Son | Barlow, Henry (I_1601620675)
|
| 603 | Relation to Head of House: Son | Hamp, William (I_1601620432)
|
| 604 | Relation to Head of House: Son | Barlow, Henry Edwin (I_1601620331)
|
| 605 | Relation to Head of House: Son | Barlow, Henry Edwin (I_1601620331)
|
| 606 | Relation to Head of House: Son | Rose, Victor Albert (I6131058032)
|
| 607 | Relation to Head of House: Son | Crandall, Eugene (I6333574315)
|
| 608 | Relation to Head of House: Son | Kerridge, George (I24117183849)
|
| 609 | Relation to Head of House: Son | Kerridge, George (I24117183849)
|
| 610 | Relation to Head of House: Son | Crandall, Everett (I25775698630)
|
| 611 | Relation to Head of House: Son | Crandall, James Wallace (I25775698632)
|
| 612 | Relation to Head of House: Son | Bettel, Charles (I25776159090)
|
| 613 | Relation to Head of House: Son | Bettel, Charles (I25776159090)
|
| 614 | Relation to Head of House: Son | Bettel, Charles (I25776159090)
|
| 615 | Relation to Head of House: Son | Bettell, John Joseph (I25776159548)
|
| 616 | Relation to Head of House: Son | Bettell, John Joseph (I25776159548)
|
| 617 | Relation to Head of House: Son | Bettel, William (I25776159549)
|
| 618 | Relation to Head of House: Son | Bettel, William (I25776159549)
|
| 619 | Relation to Head of House: Son | Bettel, Ernest John (I25776159970)
|
| 620 | Relation to Head of House: Son | Rose, James (I25796796189)
|
| 621 | Relation to Head of House: Wife | Crosby, Ann (I_1601620731)
|
| 622 | Relation to Head of House: Wife | Watson, Eleanor (I_1601620333)
|
| 623 | Relation to Head of House: Wife | Watson, Eleanor (I_1601620333)
|
| 624 | Relation to Head of House: Wife | Watson, Eleanor (I_1601620333)
|
| 625 | Relation to Head of House: Wife | Thompson, Mary (I24117183845)
|
| 626 | Relation to Head of House: Wife | Thompson, Mary (I24117183845)
|
| 627 | Relation to Head of House: Wife | Mary (I25776159088)
|
| 628 | Relation to Head of House: Wife | Mary (I25776159088)
|
| 629 | Relation to Head of House: Wife | Mary (I25776159088)
|
| 630 | Relation to Head of House: Wife | Edith (I25776159786)
|
| 631 | Relation to Head of House: Wife | Rose, Jane (I25796796186)
|
| 632 | Relation to Head of House: Wife; Marital Status: Married | Pollard, Mary Ann Catherine (I_1601620735)
|
| 633 | Relation to Head of House: Wife; Marital Status: Married | Kerridge, Emma Thompson (I_1601620433)
|
| 634 | Relation to Head of House: Wife; Marital Status: Married | Watson, Eleanor (I_1601620333)
|
| 635 | Relation to Head of House: Wife; Marital Status: Married | Mary (I25776159088)
|
| 636 | Relation to Head: Daughter | Kubiak, Helen (I252082873104)
|
| 637 | Relation to Head: Daughter | Kubiak, Sophie (I252083138983)
|
| 638 | Relation to Head: Daughter | Kubiak, Stephania Stella (I252083139726)
|
| 639 | Relation to Head: Daughter | Kubiak, Stanislawa (I252083140718)
|
| 640 | Relation to Head: Daughter | Kubiak, Regina (I252083140719)
|
| 641 | Relation to Head: Daughter; Residence Marital Status: Single | Kubiak, Helen (I252082873104)
|
| 642 | Relation to Head: Daughter; Residence Marital Status: Single | Kubiak, Mary (I252083138979)
|
| 643 | Relation to Head: Daughter; Residence Marital Status: Single | Kubiak, Sophie (I252083138983)
|
| 644 | Relation to Head: Daughter; Residence Marital Status: Single | Kubiak, Stephania Stella (I252083139726)
|
| 645 | Relation to Head: Daughter; Residence Marital Status: Single | Kubiak, Stanislawa (I252083140718)
|
| 646 | Relation to Head: Daughter; Residence Marital Status: Single | Kubiak, Regina (I252083140719)
|
| 647 | Relation to Head: Father | Kubiak, Andrew (I252083139710)
|
| 648 | Relation to Head: Father; Residence Marital Status: Married | Kubiak, Andrew (I252083139710)
|
| 649 | Relation to Head: Head | Kubiak, Wawrzyn "Walter" (I252082880084)
|
| 650 | Relation to Head: Head; Marital Status: Married | Starz, Andrew Frank (I_1601620710)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.