Our Family's Journey Through Time
Matches 651 to 700 of 748
| # | Notes | Linked to |
|---|---|---|
| 651 | Relation to Head: Head; Residence Marital Status: Married | Kubiak, Wawrzyn "Walter" (I252082880084)
|
| 652 | Relation to Head: Mother | Kusawa, Katarine (I252083139714)
|
| 653 | Relation to Head: Mother; Residence Marital Status: Married | Kusawa, Katarine (I252083139714)
|
| 654 | Relation to Head: Self | Kilbert, George Lawrence (I6130604408)
|
| 655 | Relation to Head: Son | Kubiak, Broniolaus (I252082880090)
|
| 656 | Relation to Head: Son; Residence Marital Status: Single | Kubiak, Ignatius Daniel (I252082880087)
|
| 657 | Relation to Head: Son; Residence Marital Status: Single | Kubiak, Broniolaus (I252082880090)
|
| 658 | Relation to Head: Wife | Rose (I252082880085)
|
| 659 | Relation to Head: Wife; Marital Status: Married | Starz, Cecilia M (I25789444108)
|
| 660 | Relation to Head: Wife; Residence Marital Status: Married | Rose (I252082880085)
|
| 661 | Relationship: Daughter | Barlow, Mary Ann (I_1601620684)
|
| 662 | Relationship: Daughter | Barlow, Eliza Caroline (I_1601620678)
|
| 663 | Relationship: Head | Barlow, Thomas (I_1601620734)
|
| 664 | Relationship: Servant | Garget, Elizabeth (I_1601620382)
|
| 665 | Relationship: Son | Barlow, James (I250045261201)
|
| 666 | Rescue of Catherine Blanchan and his 3 sons, Abraham, Issac, & Jacob fm Esopus Tribe after they had been taken captive during the earlier massacre | DuBois, Louis (I_1601620510)
|
| 667 | Residence Post Office: Chippewa Falls | Crandall, John Sobieski (I_1601620716)
|
| 668 | Residence Post Office: Chippewa Falls | Gates, Heneritta (I_1601620715)
|
| 669 | Residence Post Office: Chippewa Falls | Crandall, William John (I_1601620493)
|
| 670 | Residence Post Office: Chippewa Falls | Crandall, Fred Joseph (I_1601620492)
|
| 671 | Residence Post Office: Chippewa Falls | Crandall, Cora A. (I_1601620491)
|
| 672 | Rhode Island Roots | Source (S_2122396602)
|
| 673 | Rowan, NC | Etten, Jan Jacobsen Van (I_1601620574)
|
| 674 | Saint Vigeans, Angus, Scotland | Gouck, Elizabeth (I_1601620622)
|
| 675 | Sandyston,Sussex County,NJ | Westfall, Juriaan (I_1601620524)
|
| 676 | Saskatchewan Genealogical Society, Saskatchewan, Canada. | Source (S821460695)
|
| 677 | See newspaper information provided with each entry. | Source (S798649965)
|
| 678 | See newspaper information provided with each entry. | Source (S818578314)
|
| 679 | See newspaper information provided with each entry. | Source (S821369964)
|
| 680 | See newspaper information provided with each entry. | Source (S821531845)
|
| 681 | See newspaper information provided with each entry. | Source (S830391783)
|
| 682 | See newspaper information provided with each entry. | Source (S830696937)
|
| 683 | See newspaper information provided with each entry. | Source (S855811353)
|
| 684 | See newspaper information provided with each entry. | Source (S855811379)
|
| 685 | Selkirk, Manitoba | Robinson, Eileen Margory (I_1601620742)
|
| 686 | Served as a lieutenant during Revolution | Van Etten, Jacob (I_1601620576)
|
| 687 | Served in the Massachusetts Line for two years | Calhoun, James (I_1601620558)
|
| 688 | Served with the Cameron Highlanders during World War One | Robinson, William Henry (I_1601620703)
|
| 689 | Settled at Hurley (3 miles from Kingston) not long after emigrating | DuBois, Louis (I_1601620510)
|
| 690 | Ship La Gascogne | Kilbert, Georgius (I_1601620641)
|
| 691 | Ship La Gascogne | Jäger, Anna (I_1601620640)
|
| 692 | Social Security Administration. <i>Social Security Death Index, Master File</i>. Social Security Administration. | Source (S811995917)
|
| 693 | Social Security Administration. <i>Social Security Death Index, Master File</i>. Social Security Administration. | Source (S818212094)
|
| 694 | Social Security Applications and Claims, 1936-2007. | Source (S811996224)
|
| 695 | Social Security Applications and Claims, 1936-2007. | Source (S818131828)
|
| 696 | Social Security Applications and Claims, 1936-2007. | Source (S852305690)
|
| 697 | St. Cuthbert's Church | Barlow, Margaret (I6987438643)
|
| 698 | St. Cuthbert's Church, Darlington | Barlow, Henry (I_1601620675)
|
| 699 | St. Cuthbert's Church, Darlington | Barlow, Samuel (I_1601620673)
|
| 700 | St. Cuthbert's Church, Darlington | Barlow, Ann (I_1601620672)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.