Our Family's Journey Through Time
Father | MalePeter Schlang |
| Born | 1639 | sötern, Nohfelden, St Wendel, Saarland, Germany |
| Died | 1695 | |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleAnna Büch |
| Born | 1645 | herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany |
| Died | 1684 | engelfangen, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany |
| Buried | ||
| Father | Velten Büch | F41 Group Sheet | |
| Mother | Margarethe Karren | F41 Group Sheet | |
Child 1 | MaleJoannis Petrus Schlang |
| Born | 1684 | Herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany |
| Died | 3 Apr 1740 | rittenhofen, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany |
| Buried | ||
| Spouse | Maria Margaretha DÜRCK | F519 | |
| Married | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.