Our Family's Journey Through Time
Father | Male Hamann von Haimann |
Born | 1440 | |
Died | 1515 | |
Buried | ||
Married | ||
Father | Johannas Heyamnn | F592 Group Sheet | |
Mother |
Child 1 | Male Petgin von Haimann |
Born | 1475 | Bietschied, Regionalverband Saarbrücken, Saarland, Germany |
Died | 1520 | Bietschied, Regionalverband Saarbrücken, Saarland, Germany |
Buried | ||
Spouse | Engel von Bietschied | F195 | |
Married |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.