Our Family's Journey Through Time
Father | Male Joannis Petrus Schlang |
Born | 1684 | Herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany |
Died | 3 Apr 1740 | rittenhofen, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany |
Buried | ||
Married | ||
Father | Peter Schlang | F108 Group Sheet | |
Mother | Anna Büch | F108 Group Sheet |
Mother | Female Maria Margaretha DÜRCK |
Born | 1691 | Rittenhofen, Puettlingen, Saarbruecken, Saarland, Germany |
Died | 02 April 1740 | Rittenhofen, Puettlingen, Saarbruecken, Saarland, Germany |
Buried | ||
Father | Hans Jacob DÜRCK | F132 Group Sheet | |
Mother | Catharina Türkin | F132 Group Sheet |
Child 1 | Male Johann Jakob Schlang |
Born | 12 Nov 1719 | Rittenhofen, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany |
Died | 23 Aug 1758 | Saarwellingen, Saarlouis, Saarland, Germany |
Buried | ||
Spouse | Gertrud Dell | F198 | |
Married |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.