Our Family's Journey Through Time
Matches 1 to 50 of 613 for Tree equals My Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F600 | (last), Camacho | |||
2 | F603 | Toalby, Elizabeth | |||
3 | F604 | Bulmer, Margaret | |||
4 | F570 | Nixon, Ann | |||
5 | F606 | Calvert, Elizabeth | |||
6 | F581 | Jorisse, Magdalena | |||
7 | F611 | Starz, Valerie Joan | |||
8 | F574 | Kohlmeier, Frederica | |||
9 | F587 | Darling, Mary | |||
10 | F589 | Toalby, Elizabeth | |||
11 | F564 | Susanna | |||
12 | F584 | Elizabeth | |||
13 | F562 | Pearl | |||
14 | F580 | Wyatt, Stephanie | |||
15 | F565 | Gazvoda, Judith A. | |||
16 | F591 | Bear, Mary Elizabeth | |||
17 | F578 | Matthessen, Clara | |||
18 | F527 | Abney, Kevin Wayne | Barlow, Mary Elizabeth | 1998-05-09 | Fredericksburg, Virginia |
19 | F508 | Agnew, Douglas | Waterstone, Debra Ann | 1984-10-13 | |
20 | F101 | Alexander, Robert | Gibson, Agnes | 12 Oct 1868 | Usborne Twp, Huron, Ontario, Canada |
21 | F185 | Alldridge, Samuel | Barlow, Winifred Crosby | 5 Mar 1921 | Surrey, England |
22 | F516 | Anders, Devon Curry | Boliaris, Marissa | 15 May 2010 | |
23 | F514 | Anders, Steven C. | Stasny, Nicola Jane | 1984-03-24 | |
24 | F525 | Andrews, Stanley Kenneth | Barlow, Olive Crosby | ||
25 | F84 | Bacon, Nathaniel | Mayo, Hannah | ||
26 | F107 | Bailey, Joseph | Reed, Louisa Jane | 29 Nov 1853 | |
27 | F245 | Bailey, Robert | Saulsbury, Roxana | ||
28 | F147 | Baldwin, Jacob | Ironmonger, Mary | 1 Oct 1736 | Oving Bucks |
29 | F87 | Baldwin, Micheal | Winkfield, Mary | 1701 | Lt Kimble Bucks |
30 | F239 | Bangs, Elijah Keeler | Stackhouse, Esther | ||
31 | F113 | Bangs, Jonathan | Mayo, Mary | ||
32 | F77 | Bangs, Joseph | Hamblen, Thankful | ||
33 | F228 | Bangs, Lemuel | Keeler, Rebecca | ||
34 | F98 | Bangs, Samuel | Hinckley, Mary | ||
35 | F470 | Barlow, Amos | Jobling, Jane | 1853-10-01 | Holy Trinity Church, Darlington, England |
36 | F379 | Barlow, Amos | Hunt, Martha Ann | 1856-04-27 | Barnesville, Ohio |
37 | F413 | Barlow, Archibald Huges | Bunyan, Grace | ||
38 | F414 | Barlow, Archibald Huges | Kirk, Jane | 1904-08-17 | Alfreton, Derbyshire, England |
39 | F409 | Barlow, Arthur Moore | Harris, Margaret Ruth | ||
40 | F410 | Barlow, Arthur Moore | Cogle, Lillian Mae | 1928-09-15 | Petersburg, Virginia |
41 | F383 | Barlow, Augustus B. | Brouse, Eliza Agnus | ||
42 | F393 | Barlow, Charles H. | Jones, Anna Melissa | 1875-11-25 | |
43 | F329 | Barlow, Crossley William Crosby | Unknown, Elizabeth Sophia | ||
44 | F486 | Barlow, Daniel Raymond | Martin, Rose Sue Marie | ||
45 | F523 | Barlow, Eric Crosby | Catherall, Mary | ||
46 | F524 | Barlow, Eric Crosby | Fellows, Edith Irene | 1946 | |
47 | F402 | Barlow, Francis | Bishop, Anna Virginia | ||
48 | F387 | Barlow, Frederick Leroy | Mumma, Pearl | 1923-07-14 | St. Clairsville, Ohio |
49 | F422 | Barlow, Gene | Williams, Shirley | 1955-10-22 | Petersburg, Virginia |
50 | F178 | Barlow, George Henry | Needham, Charlotte | unknown | unknown |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.