Our Family's Journey Through Time

| Name | Mary E (Mamie) Gould | |
| Born | 1889 | Ontario    | 
| Gender | Female | |
| Died | 1912 | Ontario, Canada    | 
| Person ID | I250092409328 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Family | David Sylvester Lavallee,   b. Abt 1887, Renfrew, Ontario, Canada  ,   d. 1970, Horton Twp,Renfrew County,Ontario    (Age ~ 83 years)  | |
| Last Modified | 24 Mar 2024 | |
| Family ID | F169 | Group Sheet | Family Chart | 
| Sources | 
  | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know.