Our Family's Journey Through Time

| Name | Fred McTaggert [1] | |
| Born | Michigan [1] |
|
| Gender | Male | |
| Residence | 1920 | Port Huron Precinct 8, St Clair, Michigan, USA [1] |
|
||
| Person ID | I252222327546 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | Henry Mc Taggert, b. Abt 1863, Canada | |
| Mother | Olive Mc Taggert, b. Abt 1872, Canada | |
| Family ID | F177 | Group Sheet | Family Chart |
| Family | Irene Hamilton | |||
| Children |
|
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F139 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.