Our Family's Journey Through Time

| Name | Frances Kubiak [2] | |
| Born | 1876 | Germany |
| Gender | Female | |
| Died | 1947 | Buffalo, Erie, New York, USA |
| Person ID | I252314626171 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Family | Wawrzyn "Walter" Kubiak, b. 6 Aug 1877, Poland , d. 1947, Buffalo, Erie, New York, USA (Age 69 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 24 Mar 2024 | |||||||||||||||
| Family ID | F494 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.