Our Family's Journey Through Time

| Name | Samuel Eaton | |
| Born | 11 Sep 1705 | Tolland, Connecticut, USA |
| Gender | Male | |
| Died | 03 Jan 1737 | Tolland, Connecticut, USA |
| Person ID | I252372338588 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Family | Jemima Cook, b. 23 Sep 1709, Windsor, Hartford, Connecticut, USA , d. 03 May 1791, Tolland, Tolland, Connecticut, USA (Age 81 years) | |||
| Children |
|
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F268 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.