Our Family's Journey Through Time
Name | Franz Schlang | |
Born | 19 Sep 1799 | Bukin, Bács-Bodrog, Hungary |
Gender | Male | |
Died | 4 Oct 1867 | Bukin, Bács-Bodrog, Hungary |
Person ID | I252403516451 | My Genealogy |
Last Modified | 24 Mar 2024 |
Father | Philipp Schlang, b. 27 Oct 1769, Bukin, Bács-Bodrog, Hungary | |
Mother | Anna Goldinger, b. 23 Sep 1776, Hodschag, Bács-Bodrog, Hungary | |
Family ID | F52 | Group Sheet | Family Chart |
Family | Theresia Lilich, b. 13 Oct 1798, Bukin, Bács-Bodrog, Hungary | |||
Children |
|
|||
Last Modified | 24 Mar 2024 | |||
Family ID | F13 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.