Our Family's Journey Through Time

| Name | Philipp Schlang | |
| Born | 27 Oct 1769 | Bukin, Bács-Bodrog, Hungary    | 
| Gender | Male | |
| Person ID | I252403518600 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Father | Jakob Schlang,   b. 26 Jul 1745, Saarwellingen, Saarlouis, Saarland, Germany  ,   d. 21 Nov 1797, Bukin, Bács-Bodrog, Hungary    (Age 52 years)  | |
| Mother | Gertrud Heinz,   b. 28 Nov 1743, Goldbach, Schmelz, Saarlouis, Saarland, Germany  ,   d. 19 Sep 1803, Bukin, Bács-Bodrog, Hungary    (Age 59 years)  | |
| Family ID | F21 | Group Sheet | Family Chart | 
| Family | Anna Goldinger,   b. 23 Sep 1776, Hodschag, Bács-Bodrog, Hungary    | |||
| Children | 
  | 
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F52 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.