Our Family's Journey Through Time

| Name | Jakob Schlang | |
| Born | 26 Jul 1745 | Saarwellingen, Saarlouis, Saarland, Germany    | 
| Gender | Male | |
| Died | 21 Nov 1797 | Bukin, Bács-Bodrog, Hungary    | 
| Person ID | I252403520506 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Father | Johann Jakob Schlang,   b. 12 Nov 1719, Rittenhofen, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany  ,   d. 23 Aug 1758, Saarwellingen, Saarlouis, Saarland, Germany    (Age 38 years)  | |
| Mother | Gertrud Dell,   b. 1704, Saarwellingen, Saarlouis, Saarland, Germany  ,   d. 29 May 1772, Bukin, Bács-Bodrog, Hungary    (Age 68 years)  | |
| Family ID | F198 | Group Sheet | Family Chart | 
| Family | Gertrud Heinz,   b. 28 Nov 1743, Goldbach, Schmelz, Saarlouis, Saarland, Germany  ,   d. 19 Sep 1803, Bukin, Bács-Bodrog, Hungary    (Age 59 years)  | |||
| Children | 
  | 
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F21 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.