Our Family's Journey Through Time
Name | Johann Jakob Schlang | |
Born | 12 Nov 1719 | Rittenhofen, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany |
Gender | Male | |
Died | 23 Aug 1758 | Saarwellingen, Saarlouis, Saarland, Germany |
Person ID | I252403521559 | My Genealogy |
Last Modified | 24 Mar 2024 |
Father | Joannis Petrus Schlang, b. 1684, Herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany , d. 3 Apr 1740, rittenhofen, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany (Age 56 years) | |
Mother | Maria Margaretha DÜRCK, b. 1691, Rittenhofen, Puettlingen, Saarbruecken, Saarland, Germany , d. 02 April 1740, Rittenhofen, Puettlingen, Saarbruecken, Saarland, Germany (Age 49 years) | |
Family ID | F519 | Group Sheet | Family Chart |
Family | Gertrud Dell, b. 1704, Saarwellingen, Saarlouis, Saarland, Germany , d. 29 May 1772, Bukin, Bács-Bodrog, Hungary (Age 68 years) | |||
Children |
|
|||
Last Modified | 24 Mar 2024 | |||
Family ID | F198 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.