Our Family's Journey Through Time

| Name | Maria Margaretha DÜRCK | |
| Born | 1691 | Rittenhofen, Puettlingen, Saarbruecken, Saarland, Germany |
| Gender | Female | |
| Died | 02 April 1740 | Rittenhofen, Puettlingen, Saarbruecken, Saarland, Germany |
| Person ID | I252403528601 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | Hans Jacob DÜRCK, b. 1650, d. 25 Jul 1719, Rittenhofen, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany (Age 69 years) | |
| Mother | Catharina Türkin, b. 1 Jan 1655, Rittenhofen, Regionalverband Saarbrücken, Saarland, Germany , d. 18 Mar 1720, Saarbrücken, Saarland, Germany (Age 65 years) | |
| Family ID | F132 | Group Sheet | Family Chart |
| Family | Joannis Petrus Schlang, b. 1684, Herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany , d. 3 Apr 1740, rittenhofen, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany (Age 56 years) | |||
| Children |
|
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F519 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.