Our Family's Journey Through Time

| Name | Peter Schlang | |
| Born | 1639 | sötern, Nohfelden, St Wendel, Saarland, Germany |
| Gender | Male | |
| Died | 1695 | |
| Person ID | I252403533358 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Family | Anna Büch, b. 1645, herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany , d. 1684, engelfangen, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany (Age 39 years) | |||
| Children |
|
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F108 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.