Our Family's Journey Through Time

| Name | Anna Büch | |
| Born | 1645 | herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany |
| Gender | Female | |
| Died | 1684 | engelfangen, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany |
| Person ID | I252403533402 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | Velten Büch, b. 1601, herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany , d. 1668, Saarland, Germany (Age 67 years) | |
| Mother | Margarethe Karren, b. Abt. 1610, herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany , d. 21 Oct 1718, Puttlingen, Regionalverband Saarbrücken, Saarland, Germany (Age ~ 108 years) | |
| Family ID | F41 | Group Sheet | Family Chart |
| Family | Peter Schlang, b. 1639, sötern, Nohfelden, St Wendel, Saarland, Germany , d. 1695 (Age 56 years) | |||
| Children |
|
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F108 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.