Our Family's Journey Through Time

| Name | Janet Smith | |
| Born | Abt 1680 | Ayr, Ayrshire, Scotland    | 
| Gender | Female | |
| Died | Abt. 1740 | |
| Person ID | I252533043871 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Family | Henry Cowan,   b. Abt 1680, Dalrymple, Ayrshire, Scotland  ,   d. 29 May 1740, Dalrymple, Ayrshire, Scotland    (Age ~ 60 years)  | |||||
| Children | 
  | 
|||||
| Last Modified | 24 Mar 2024 | |||||
| Family ID | F437 | Group Sheet | Family Chart | ||||
| Sources | 
  | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know.