Our Family's Journey Through Time
Name | Bessie Samson | |
Born | 22/10/1643 | Haddington, East Lothian, Scotland |
Gender | Female | |
Person ID | I252533045785 | My Genealogy |
Last Modified | 24 Mar 2024 |
Father | Robert Samsone, b. Abt 1615, Haddington, East Lothian, Scotland , d. Haddington, East Lothian, Scotland | |
Mother | Mame (Manie) Brounhill, b. Abt 1610, Haddington, East Lothian, Scotland , d. Haddington, East Lothian, Scotland | |
Family ID | F377 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.