Our Family's Journey Through Time

| Name | Margarethe Karren | |
| Born | Abt. 1610 | herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany    | 
| Gender | Female | |
| Died | 21 Oct 1718 | Puttlingen, Regionalverband Saarbrücken, Saarland, Germany    | 
| Person ID | I252568479530 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Family | Velten Büch,   b. 1601, herchenbach, Püttlingen, Regionalverband Saarbrücken, Saarland, Germany  ,   d. 1668, Saarland, Germany    (Age 67 years)  | |||
| Children | 
  | 
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F41 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.