Our Family's Journey Through Time

| Name | Candace Beleal | |
| Born | California    | 
|
| Gender | Female | |
| Died | South Carolina    | 
|
| Person ID | I25775700395 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Father | James Beleal,   b. 5 Feb 1921,   d. 18 Apr 1995, Salem, Marion, Oregon, United States of America    (Age 74 years)  | |
| Mother | Lois Jean Lynn,   b. 18 Oct 1922, Chippewa Falls, Chippewa, Wisconsin, USA  ,   d. 21 Jan 2007, Chino Hills, San Bernardino, California, USA    (Age 84 years)  | |
| Family ID | F59 | Group Sheet | Family Chart | 
| Sources | 
  | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know.