Our Family's Journey Through Time

| Name | Edith [1, 2] | |
| Born | Abt 1869 | Middlesborough, Yorkshire, England    [1, 2]  | 
| Gender | Female | |
| Residence | 1901 | Camberwell, London, England    [2]  | 
  | 
||
| Residence | 02 Apr 1911 | Lambeth, London, England    [1]  | 
  | 
||
| Person ID | I25776159786 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Family | John Joseph Bettell,   b. Abt 1865, Sunderland    | |||
| Married | 1900 [1] | |||
| Children | 
  | 
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F166 | Group Sheet | Family Chart | ||
| Sources | 
  | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know.