Our Family's Journey Through Time

| Name | Maria Jane Phipps [1] | |
| Gender | Female | |
| Residence | Newington, Surrey, England    [1]  | 
|
  | 
||
| Person ID | I25788773796 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Family | George Kerridge,   b. 1842, Ipswich, Suffolk, England    | |
| Married | 10 Oct 1863 | Newington, Surrey, England    [1]  | 
| Last Modified | 24 Mar 2024 | |
| Family ID | F8 | Group Sheet | Family Chart | 
| Sources | 
  | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know.