Our Family's Journey Through Time

| Name | Elizabeta Osvald | |
| Born | Vukovar-Srijem, Croatia    | 
|
| Gender | Female | |
| Died | 8 May 1914 | Vukovar-Srijem, Croatia    | 
| Person ID | I6129251016 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Family | Antonius Starz,   b. 13 Jan 1831, Vukovar-Srijem, Croatia  ,   d. 02 May 1917, Vukovar-Srijem, Croatia    (Age 86 years)  | |||||||||
| Children | 
  | 
|||||||||
| Last Modified | 24 Mar 2024 | |||||||||
| Family ID | F190 | Group Sheet | Family Chart | ||||||||
| Photos | StarzFamily 001 | 
| Sources | 
  | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know.