Our Family's Journey Through Time

| Name | Ann Hildrath | |
| Gender | Female | |
| Person ID | I6987447693 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Father | Frances Pallister | |
| Family ID | F593 | Group Sheet | Family Chart | 
| Family | James Toalby Barlow,   b. 1807-08-03, Darlington, Durham, England  ,   d. 1850-05-08  (Age 5 years)  | |
| Married | 1843-11-05 | Holy Trinity Church, Darlington, England    | 
| Last Modified | 24 Mar 2024 | |
| Family ID | F365 | Group Sheet | Family Chart | 
| Sources | 
  | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know.