Our Family's Journey Through Time

| Name | Tamasin Lumpkin | |
| Born | 1604 | Massachusetts, USA    | 
| Gender | Female | |
| Person ID | I7020460306 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Family | William Lumpkin,   b. 1600, Yarmouth, Barnstable, MA  ,   d. 29 January 1670, Yarmouth, Barnstable, Massachusetts, USA    (Age 70 years)  | |||
| Children | 
  | 
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F167 | Group Sheet | Family Chart | ||
| Photos | Same name | 
| Sources | 
  | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know.