Our Family's Journey Through Time

| Name | Dorothy Walker | |
| Gender | Female | |
| Person ID | I7023335057 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | George Herbert Walker, b. 11 June 1874, Saint Louis, St. Louis City, Missouri, United States of America , d. 24 June 1953, New York, New York County (Manhattan), New York, United States of America (Age 79 years) | |
| Mother | Lucretia Wear, b. 17 September 1874, Saint Louis, St. Louis City, Missouri, United States of America , d. 28 August 1961, Biddeford, York County, Maine, United States of America (Age 86 years) | |
| Family ID | F496 | Group Sheet | Family Chart |
| Family | Prescott Sheldon Bush | |||
| Children |
|
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F191 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.