Our Family's Journey Through Time
Name | Arent Kool | |
Born | 10 Oct 1650 | New Amsterdam, , New York, USA |
|
||
Gender | Male | |
Died | 1651 | New Amsterdam, , New York, USA |
Person ID | I_1418695640 | My Genealogy |
Last Modified | 24 Mar 2024 |
Father | Barent Jacobson Kool, b. 10 May 1610, Niewe Kirk, Amsterdam, Noord-Holland, Netherlands , d. 1676, Kingston, Ulster, NY, USA (Age 65 years) | |
Mother | Maretje Leenderts, b. 1609, New Amsterdam, , New York, USA , d. 1670, Kingston, Ulster CO, New York, USA (Age 61 years) | |
Family ID | F80 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.