Our Family's Journey Through Time
Name | Robert M. Starz | |
Born | 1967-12-03 | |
Gender | Male | |
Person ID | I_1601620041 | My Genealogy |
Last Modified | 24 Mar 2024 |
Father | Robert Leroy Starz, b. 1930-08-23, Wisconsin , d. 2021, , Milwaukee, Wisconsin, USA (Age 199 years) | |
Mother | Judy Kompas, b. 1942-10-05 | |
Married | 1967-05-27 | |
Family ID | F321 | Group Sheet | Family Chart |
Family | Melody Nelson, b. 1959-10-06, d. 1998-12-25 (Age 19 years) | |||||||
Married | 1991 | |||||||
Children |
|
|||||||
Last Modified | 24 Mar 2024 | |||||||
Family ID | F500 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.