Our Family's Journey Through Time

| Name | Nicholas Crondall | |
| Born | About:1525-00-00 | Tewkesbury, Gloucestershire    | 
| Gender | Male | |
| Died | Between:1589/10/12-1589/11/06 | Winterbourne, Gloucestershire    | 
| Person ID | I_1601620077 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Father | Edward Crondall | |
| Family ID | F608 | Group Sheet | Family Chart | 
| Children | 
  | 
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F602 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.