Our Family's Journey Through Time
Name | Teresa Lynn Koniski | |
Born | 1970-03-26 | |
Gender | Female | |
Person ID | I_1601620095 | My Genealogy |
Last Modified | 24 Mar 2024 |
Father | Stanley Frank Koniski, b. 1950-11-21 | |
Mother | Connie Sue Miro, b. 1950-10-13 | |
Family ID | F485 | Group Sheet | Family Chart |
Family | Janez Pecar, b. 1947-05-07, Yugoslavia | |||||
Children |
|
|||||
Last Modified | 24 Mar 2024 | |||||
Family ID | F484 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.