Our Family's Journey Through Time

| Gender | Male | |
| Person ID | I_1601620136 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | James Raymond Barlow, b. 1926-04-00 | |
| Mother | Evelyn Summers, b. 1926-04-29, Massillon, Ohio , d. 1978-04-00, Canton, Ohio | |
| Family ID | F532 | Group Sheet | Family Chart |
| Family | Su Ann Farnlacher | |
| Last Modified | 24 Mar 2024 | |
| Family ID | F554 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.