Our Family's Journey Through Time

| Name | Evelyn Summers | |
| Born | 1926-04-29 | Massillon, Ohio |
| Gender | Female | |
| Died | 1978-04-00 | Canton, Ohio |
| Person ID | I_1601620139 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | Lester Summers | |
| Mother | Mary Nofsinger | |
| Family ID | F557 | Group Sheet | Family Chart |
| Family | James Raymond Barlow, b. 1926-04-00 | |||||||
| Children |
|
|||||||
| Last Modified | 24 Mar 2024 | |||||||
| Family ID | F532 | Group Sheet | Family Chart | ||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.