Our Family's Journey Through Time

| Name | Margaret Ruth Harris | |
| Born | 1898 | Sussex County, Virginia |
| Gender | Female | |
| Died | 1924 | Sussex County, Virginia |
| Person ID | I_1601620248 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Family | Arthur Moore Barlow, b. 1900-10-08, Barnesville, Ohio , d. 1995-02-10, Colonial Heights, Virginia (Age 2 years) | |||
| Children |
|
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F409 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.