Our Family's Journey Through Time

| Name | Charles Crew | |
| Born | Chesterfield, Morgan County, Ohio    | 
|
| Gender | Male | |
| Person ID | I_1601620270 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Family | Emily Barlow,   b. 1857, Barnesville, Ohio  ,   d. 1939-05-14, Columbus, Ohio    | |||
| Married | 1885-01-01 | Barnesville, Ohio    | 
||
| Children | 
  | 
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F371 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.