Our Family's Journey Through Time

| Name | Diane Burnside | |
| Born | Darlington, Durham, England    | 
|
| Gender | Female | |
| Person ID | I_1601620325 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Family | James Barlow,   b. 1817-04-00, Darlington, Durham, England    | |||
| Married | 1840-11-14 | St. Cuthbert's Church, Darlington, England    | 
||
| Children | 
  | 
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F381 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.