Our Family's Journey Through Time
Name | Henry Edwin Barlow [1, 2] | |
Born | Abt 1849 | Darlington, Durham, England [1, 2] |
Gender | Male | |
Residence | 1851 | Darlington, Durham, England [2] |
|
||
Residence | 1871 | Darlington St John, Durham, England [1] |
|
||
Person ID | I_1601620331 | My Genealogy |
Last Modified | 24 Mar 2024 |
Father | Samuel Barlow, b. 1819-05-00, Darlington, Durham, England , d. 1898-04-05, Durham, England | |
Mother | Eleanor Watson, b. Abt 1820, Bishop Waltham, Hampshire, England | |
Married | 1840-05-19 | St. Cuthbert's Church, Darlington, England |
Family ID | F340 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.