Our Family's Journey Through Time

| Name | Mary Ellen Barlow | |
| Gender | Female | |
| Person ID | I_1601620364 | My Genealogy |
| Last Modified | 24 Mar 2024 | |
| Father | Samuel Barlow, b. 1819-04-00, Darlington, Durham, England , d. 1854 | |
| Mother | Elizabeth Jane Hunt | |
| Family ID | F459 | Group Sheet | Family Chart |
| Family | Elias Clark | |||||||||
| Children |
|
|||||||||
| Last Modified | 24 Mar 2024 | |||||||||
| Family ID | F386 | Group Sheet | Family Chart | ||||||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.