Our Family's Journey Through Time

| Name | Isabella Barlow | |
| Born | 1837-11-14 | Cockerton Lane, Darlington, England    | 
| Gender | Female | |
| Person ID | I_1601620376 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Father | James Toalby Barlow,   b. 1807-08-03, Darlington, Durham, England  ,   d. 1850-05-08  (Age 5 years)  | |
| Mother | Margaret Johnson, b. 1803, d. 1840-09-03 | |
| Family ID | F362 | Group Sheet | Family Chart | 
| Family | Robert Smith, b. 1837 | |||
| Married | 1859 | Darlington    | 
||
| Children | 
  | 
|||
| Last Modified | 24 Mar 2024 | |||
| Family ID | F382 | Group Sheet | Family Chart | ||
| Sources | 
  | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know.