Our Family's Journey Through Time

| Name | Mary Barlow | |
| Born | 1833 | Darlington, Durham, England    | 
| Gender | Female | |
| Person ID | I_1601620379 | My Genealogy | 
| Last Modified | 24 Mar 2024 | |
| Father | James Toalby Barlow,   b. 1807-08-03, Darlington, Durham, England  ,   d. 1850-05-08  (Age 5 years)  | |
| Mother | Elizabeth Unknown | |
| Family ID | F364 | Group Sheet | Family Chart | 
| Family | Thomas Tutin | |
| Last Modified | 24 Mar 2024 | |
| Family ID | F477 | Group Sheet | Family Chart | 
| Sources | 
  | 
We strive to document all of our sources in this family tree. If you have something to add, please let us know.